Supplementary Data
Table S1: List of some published tools for Transcription factor binding site identification.
Sheet 1: List of some published tools for Transcription factor binding site identification
S.No. | Software | Algorithm | Encoding scheme | Biological relevance | Dataset | Species | Year | Webserver (W)/ Standalone (S) |
---|---|---|---|---|---|---|---|---|
1 | KmerHMM | HMM | kmer | Model the dependence between adjacent nucleotide positions | PBM | Human | 2013 | W/S |
2 | GkmSVM | SVM | gapped-kmer | Detection and modulation of functional sequence elements in regulatory DNA | ChIP-seq | Human | 2014 | S |
3 | pPromotif | Probabilistic modeling | position weight matrix, conservation index (Ci Value), and inter-nucleotide dependence | Plant transcription factor binding sites | AGRIS database and TBFS annotations in GenBank entries | Arabidopsis thaliana | 2014 | S |
4 | DeepSEA | CNN | One-hot encoding | Identify the noncoding-variant effects de novo from sequence on chromatin | ChIP-seq | Human | 2015 | S |
5 | DeepBind | CNN | One-hot encode | Nucleic acid binding site prediction and can discover new patterns even when the locations of patterns within sequences are unkonwn | ChIP-seq | Human | 2015 | S |
6 | Basset | CNN | One-hot encode | Learn the complex code of DNA accessibility across many cell types and and annotate every mutation in the genome with its influence on present accessibility and latent potential for accessibility | DNase-seq | Human | 2016 | S |
7 | DanQ | CNN and Bi-LSTM | One-hot encode | Identify non-coding function de novo from sequence which can have enormous benefit for both basic science and translational research | ChIP-seq, DNase-seq | Human | 2016 | S |
8 | LS-GKM | SVM | Gapped kmer | Identify and detect the regulatory vocabulary encoded in functional DNA elements, and significantly contribute to understand gene regulation. | ChIP-seq | Human | 2016 | S |
9 | DeeperBind | CNN+LSTM | One-hot encoding | Model the positional dynamics of probe sequences and hence reckons with the contributions made by individual sub-regions in DNA sequences | PBMs | Human | 2017 | S |
10 | DeepSNR | CNN and DeepCNN | One-hot encoding | Identify TF binding location at Single Nucleotide Resolution de novo from DNA sequence and learns the dependencies between nucleotides at different positions within the binding site description | ChIP-exonuclease | Human | 2017 | S |
11 | Tfimpute | CNN | One-hot encoding | Identify cell-specific TF binding | ChIP-seq | Human | 2017 | S |
12 | KEGRU | Bi-GRU | k-mer embedding | Capture complex context information from the k-mer sequence | ChIP-seq | Human | 2018 | S |
13 | DeFine | CNN | One-hot encoding | Identifies cell type-specific functional impact of abundant non-coding variants including SNPs and indels. Also identifies the causal functional non-coding variants from disease-associated variants in GWAS | ChIP-seq | Human | 2018 | W/S |
14 | K-mer grammar | Logistic regression | k-mers | Framework to exploit characteristic chromatin contexts and sequence organization to classify regulatory regions based on sequence features - k-mers | ChIP-seq, Mnase-seq | Zea mays | 2019 | S |
15 | FactorNet | CNN+BiLSTM | One-hot encoding | Identify cell type-specific transcription factor binding by leveraging signal data, such as DNase I cleavage | ChIP-seq | Human | 2019 | S |
16 | DESSO | CNN | One-hot encoding | Identify motifs and identify TFBSs in both sequence and regional DNA shape features | ChIP-seq | Human | 2019 | S |
17 | DeepRAM | CNN/RNN | One-hot/k-mer embedding | Uses Different architectures using CNNs or RNNs to identify DNA/RNA sequence binding specificity | ChIP-seq | Human | 2019 | S |
18 | WSCNNLSTM | Multi-instance learning and hybrid neural network | k-mer embedding | Identify in-vivo protein-DNA binding | ChIP-seq | Human | 2019 | S |
19 | TbiNet | CNN, Bi-LSTM, and Attention mechanism | One-hot encoding | Identify transcription factor binding sites | ChIP-seq | Human | 2020 | S |
20 | FCNA | CNN | One-hot encoding | Accurately identify TF-DNA binding motifs across different cell lines and infer indirect TF-DNA bindings | ChIP-seq | Human | 2021 | S |
21 | DLBSS | CNN/RNN | One-hot encoding and shape features | Identify TF-DNA binding preference using input DNA sequences and shape properties | PBM | Human | 2021 | S |
22 | BPNet | CNN | One-hot encoding | Discove relevant motifs and syntax rules underlying the cis-regulatory code | ChIP–nexus | Human | 2021 | S |
23 | SAResNet | Self-attention mechanism+residual network | One-hot encoding | Identify DNA-protein binding and learning of the long-range dependencies from the DNA sequence | ChIP-seq | Human | 2021 | S |
24 | SeqConv | CNN | One-hot encoding | Identify more precise TF-DNA interaction regions in plants | ChIP-seq | Zea mays | 2021 | S |
25 | TSPTFBS | CNN | One-hot encoding | TFBS prediction in plants | DAP-seq | Arabidopsis thaliana | 2021 | S |
26 | DNABERT | BERT | k-mer encoding | Enables direct visualization of nucleotide-level importance and semantic relationship within input sequences for better interpretability and accurate identification of conserved sequence motifs and functional genetic variant candidates. | ChIP-seq | Human | 2021 | S |
27 | D-AEDNet | Deep Attentive Encoder-Decoder Neural Network | One-hot encoding | Identify the location of TFs–DNA binding sites in DNA sequences at base-pair level by leveraging the nucleotide position information | ChIP-exo and ChIP-seq | Human | 2021 | S |
28 | DeepGRN | CNN+Bi-LSTM+Attention mechanism | One-hot encoding | Automatically and effectively predict transcription factor binding sites | ChIP-seq, DNase-Seq | Human | 2021 | S |
29 | Wimtrap | XGBoost | PWM | Identify condition- or organ-specific cis-regulatory elements and TF gene targets, with a great flexibility regarding the input data | ChIP-seq | Arabidopsis thaliana | 2022 | S |
30 | PlantBind | CNN+Bi-LSTM | One-hot encoding | Identify potential TFBSs of multiple TFs simultaneously | ChIP-seq | Arabidopsis thaliana | 2022 | S |
31 | MAResNet | Top-down and bottom-up attentation mechanism+residual network | One-hot encoding | Identify transcription factor binding sites in DNA sequences | ChIP-seq | Human | 2022 | S |
32 | FCNsignal | Encoder + Decoder + Skip Architecture | One-hot encoding | (i)Identify base-resolution signals of binding regions, (ii) discriminating binding or non-binding regions, (iii) locating TF-DNA binding regions, and (iv) Identify binding motifs. | ChIP-seq and ATAC-seq | Human | 2022 | NA |
33 | TSPTFBS2.0 | DenseNet CNN | One-hot encoding | TFBS prediction in plants | DAP-seq | Arabidopsis thaliana | 2023 | S |
Table S2: Sheet 1 has details for various ChIP-Seq experiments and DAP-seq experiments for the studied TFs. The second sheet provides details on ten fold random independent trails details. Sheet 3 provides details on Hyperparameters for the transformers of PTFSpot. Sheets 4 and 5 cover the prime motifs details for Datasets "A" and "B", respectively. Sheets 6-8 cover details on experimentally reported motifs. Sheet 9 covers the details of docking study.
Sheet 1: Information of collected data for ChIP and DAP-Seq
S.No. | Name | Number of Peaks | Source | Assay Type | TF Family |
---|---|---|---|---|---|
1 | ABF1 | 22241 | PCBase | ChIP-Seq | bZIP |
2 | ABF3 | 25687 | PCBase | ChIP-Seq | bZIP |
3 | ABF4 | 31851 | PCBase | ChIP-Seq | bZIP |
4 | ABI5 | 2798 | PCBase | ChIP-Seq | bZIP |
5 | ANAC032 | 22315 | PCBase | ChIP-Seq | NAC |
6 | ANAC102 | 9476 | PCBase | ChIP-Seq | NAC |
7 | AP1 | 8146 | PCBase | ChIP-Seq | MIKC_MADS |
8 | AP2 | 329 | PCBase | ChIP-Seq | AP2 |
9 | AZF1 | 4783 | PCBase | ChIP-Seq | ZNF |
10 | BBM | 17253 | PCBase | ChIP-Seq | AP2 |
11 | BZIP28 | 1102 | PCBase | ChIP-Seq | bZIP |
12 | CCA1 | 1206 | PCBase | ChIP-Seq | MYB_related |
13 | CRY2 | 1812 | PCBase | ChIP-Seq | CRY2 |
14 | DELLA | 1650 | PCBase | ChIP-Seq | GRAS |
15 | ERF115 | 11318 | PCBase | ChIP-Seq | AP2EREBP |
16 | DREB2A | 3797 | PCBase | ChIP-Seq | ERF |
17 | FBH3 | 3384 | PCBase | ChIP-Seq | bHLH |
18 | FHY1 | 1117 | PCBase | ChIP-Seq | HAD |
19 | FHY3 | 444 | PCBase | ChIP-Seq | FAR1 |
20 | FIE | 7787 | PCBase | ChIP-Seq | PRC2 |
21 | FLM | 2599 | PCBase | ChIP-Seq | MADS |
22 | GBF2 | 31090 | PCBase | ChIP-Seq | bZIP |
23 | HAT22 | 31291 | PCBase | ChIP-Seq | HD-ZIP |
24 | HB5 | 29929 | PCBase | ChIP-Seq | HD-ZIP |
25 | HB7 | 22784 | PCBase | ChIP-Seq | HD-ZIP |
26 | HBI | 16 | PCBase | ChIP-Seq | bHLH |
27 | HSFA1A | 4374 | PCBase | ChIP-Seq | HSF |
28 | HSFA6A | 8898 | PCBase | ChIP-Seq | HSF |
29 | IBH1 | 576 | PCBase | ChIP-Seq | bHLH |
30 | JAG | 1126 | PCBase | ChIP-Seq | C2H2 |
31 | KAN1 | 20007 | PCBase | ChIP-Seq | G2like |
32 | LEC1 | 16286 | PCBase | ChIP-Seq | NFY |
33 | LFY | 10818 | PCBase | ChIP-Seq | LFY |
34 | MYB3 | 20813 | PCBase | ChIP-Seq | MYB |
35 | MYB3R3 | 2484 | PCBase | ChIP-Seq | MYB |
36 | NFYB2 | 38170 | PCBase | ChIP-Seq | NFY |
37 | NFYC2 | 21822 | PCBase | ChIP-Seq | NFY |
38 | PIF1 | 5491 | PCBase | ChIP-Seq | bHLH |
39 | PIF4 | 33969 | PCBase | ChIP-Seq | bHLH |
40 | PIF5 | 3378 | PCBase | ChIP-Seq | bHLH |
41 | REV | 6167 | PCBase | ChIP-Seq | HD-ZIP |
42 | RGA | 17359 | PCBase | ChIP-Seq | GRAS |
43 | SOC1 | 2273 | PCBase | ChIP-Seq | MADS |
44 | SVP | 4330 | PCBase | ChIP-Seq | MADS |
45 | TOC1 | 191 | PCBase | ChIP-Seq | PRR |
46 | WRKY33 | 7355 | PCBase | ChIP-Seq | WRKY |
47 | ZAT6 | 20754 | PCBase | ChIP-Seq | C2H2 |
48 | AT5G04760 | 30418 | PCBase | ChIP-Seq | MYB |
49 | GBF3 | 39592 | PCBase | ChIP-Seq | bZIP |
50 | HB6 | 40197 | PCBase | ChIP-Seq | HD-ZIP |
51 | MYB44 | 34581 | PCBase | ChIP-Seq | MYB |
52 | PhyA | 2233 | PCBase | ChIP-Seq | PhyA |
53 | RD26 | 36219 | PCBase | ChIP-Seq | NAC |
54 | SEP3 | 24925 | PCBase | ChIP-Seq | MIKC_MADS |
55 | ABF2 | 2299 | Plant Cistrome Database | DAP-Seq | bZIP |
56 | ABI5 | 9233 | Plant Cistrome Database | DAP-Seq | bZIP |
57 | ABR1 | 11691 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
58 | Adof1 | 11744 | Plant Cistrome Database | DAP-Seq | C2C2dof |
59 | AGL15 | 2257 | Plant Cistrome Database | DAP-Seq | MADS |
60 | AGL63 | 15745 | Plant Cistrome Database | DAP-Seq | MADS |
61 | AIL7 | 3535 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
62 | ANAC004 | 14895 | Plant Cistrome Database | DAP-Seq | NAC |
63 | ANAC005 | 7671 | Plant Cistrome Database | DAP-Seq | NAC |
64 | ANAC013 | 5744 | Plant Cistrome Database | DAP-Seq | NAC |
65 | ANAC016 | 15693 | Plant Cistrome Database | DAP-Seq | NAC |
66 | ANAC017 | 15802 | Plant Cistrome Database | DAP-Seq | NAC |
67 | ANAC020 | 7906 | Plant Cistrome Database | DAP-Seq | NAC |
68 | ANAC028 | 8161 | Plant Cistrome Database | DAP-Seq | NAC |
69 | ANAC034 | 6013 | Plant Cistrome Database | DAP-Seq | NAC |
70 | ANAC038 | 6176 | Plant Cistrome Database | DAP-Seq | NAC |
71 | ANAC042 | 6110 | Plant Cistrome Database | DAP-Seq | NAC |
72 | ANAC045 | 17921 | Plant Cistrome Database | DAP-Seq | NAC |
73 | ANAC046 | 18233 | Plant Cistrome Database | DAP-Seq | NAC |
74 | ANAC047 | 7691 | Plant Cistrome Database | DAP-Seq | NAC |
75 | ANAC050 | 21201 | Plant Cistrome Database | DAP-Seq | NAC |
76 | ANAC053 | 13096 | Plant Cistrome Database | DAP-Seq | NAC |
77 | ANAC055 | 7513 | Plant Cistrome Database | DAP-Seq | NAC |
78 | ANAC057 | 10212 | Plant Cistrome Database | DAP-Seq | NAC |
79 | ANAC058 | 19850 | Plant Cistrome Database | DAP-Seq | NAC |
80 | ANAC062 | 10281 | Plant Cistrome Database | DAP-Seq | NAC |
81 | ANAC070 | 24684 | Plant Cistrome Database | DAP-Seq | NAC |
82 | ANAC071 | 23644 | Plant Cistrome Database | DAP-Seq | NAC |
83 | ANAC075 | 4382 | Plant Cistrome Database | DAP-Seq | NAC |
84 | ANAC079 | 2817 | Plant Cistrome Database | DAP-Seq | NAC |
85 | ANAC083 | 21927 | Plant Cistrome Database | DAP-Seq | NAC |
86 | ANAC087 | 6399 | Plant Cistrome Database | DAP-Seq | NAC |
87 | ANAC092 | 10364 | Plant Cistrome Database | DAP-Seq | NAC |
88 | ANAC094 | 738 | Plant Cistrome Database | DAP-Seq | NAC |
89 | ANAC096 | 13107 | Plant Cistrome Database | DAP-Seq | NAC |
90 | ANAC103 | 8702 | Plant Cistrome Database | DAP-Seq | NAC |
91 | ANL2 | 8312 | Plant Cistrome Database | DAP-Seq | HB |
92 | AREB3 | 4617 | Plant Cistrome Database | DAP-Seq | bZIP |
93 | ARF2 | 11654 | Plant Cistrome Database | DAP-Seq | ARF |
94 | ASL18 | 6328 | Plant Cistrome Database | DAP-Seq | LOBAS2 |
95 | AT1G01250 | 725 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
96 | AT1G12630 | 18211 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
97 | At1g19000 | 29932 | Plant Cistrome Database | DAP-Seq | MYBrelated |
98 | AT1G19040 | 994 | Plant Cistrome Database | DAP-Seq | NAC |
99 | At1g19210 | 22451 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
100 | AT1G20910 | 10683 | Plant Cistrome Database | DAP-Seq | ARID |
101 | At1g22810 | 8437 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
102 | AT1G24250 | 2233 | Plant Cistrome Database | DAP-Seq | Orphan |
103 | At1g25550 | 15049 | Plant Cistrome Database | DAP-Seq | G2like |
104 | AT1G28160 | 10300 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
105 | At1g36060 | 4035 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
106 | AT1G44830 | 1635 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
107 | AT1G47655 | 7940 | Plant Cistrome Database | DAP-Seq | C2C2dof |
108 | At1g49010 | 28552 | Plant Cistrome Database | DAP-Seq | MYBrelated |
109 | AT1G49560 | 20976 | Plant Cistrome Database | DAP-Seq | G2like |
110 | At1g64620 | 34001 | Plant Cistrome Database | DAP-Seq | C2C2dof |
111 | At1g68670 | 11676 | Plant Cistrome Database | DAP-Seq | G2like |
112 | AT1G69570 | 13762 | Plant Cistrome Database | DAP-Seq | C2C2dof |
113 | At1g69690 | 995 | Plant Cistrome Database | DAP-Seq | TCP |
114 | AT1G71450 | 14277 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
115 | At1g72010 | 4626 | Plant Cistrome Database | DAP-Seq | TCP |
116 | AT1G72740 | 21483 | Plant Cistrome Database | DAP-Seq | MYBrelated |
117 | At1g74840 | 10169 | Plant Cistrome Database | DAP-Seq | MYBrelated |
118 | AT1G76880 | 491 | Plant Cistrome Database | DAP-Seq | Trihelix |
119 | AT1G77200 | 27117 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
120 | At1g78700 | 5147 | Plant Cistrome Database | DAP-Seq | BZR |
121 | At2g01060 | 21429 | Plant Cistrome Database | DAP-Seq | G2like |
122 | At2g03500 | 12731 | Plant Cistrome Database | DAP-Seq | G2like |
123 | AT2G15740 | 3257 | Plant Cistrome Database | DAP-Seq | C2H2 |
124 | AT2G20110 | 30396 | Plant Cistrome Database | DAP-Seq | CPP |
125 | AT2G20400 | 6113 | Plant Cistrome Database | DAP-Seq | G2like |
126 | AT2G28810 | 49623 | Plant Cistrome Database | DAP-Seq | C2C2dof |
127 | AT2G33550 | 8647 | Plant Cistrome Database | DAP-Seq | Trihelix |
128 | At2g33710 | 18654 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
129 | AT2G40260 | 21916 | Plant Cistrome Database | DAP-Seq | G2like |
130 | At2g44940 | 5163 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
131 | At2g45680 | 450 | Plant Cistrome Database | DAP-Seq | TCP |
132 | At3g04030 | 22876 | Plant Cistrome Database | DAP-Seq | G2like |
133 | At3g09600 | 29529 | Plant Cistrome Database | DAP-Seq | MYBrelated |
134 | AT3G09735 | 7818 | Plant Cistrome Database | DAP-Seq | S1Falike |
135 | AT3G10030 | 3648 | Plant Cistrome Database | DAP-Seq | Trihelix |
136 | AT3G10113 | 27249 | Plant Cistrome Database | DAP-Seq | MYBrelated |
137 | AT3G10580 | 5180 | Plant Cistrome Database | DAP-Seq | MYBrelated |
138 | At3g11280 | 2031 | Plant Cistrome Database | DAP-Seq | MYBrelated |
139 | AT3G12130 | 12290 | Plant Cistrome Database | DAP-Seq | C3H |
140 | At3g12730 | 10750 | Plant Cistrome Database | DAP-Seq | G2like |
141 | At3g14180 | 6618 | Plant Cistrome Database | DAP-Seq | Trihelix |
142 | AT3G16280 | 13312 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
143 | At3g24120 | 52038 | Plant Cistrome Database | DAP-Seq | G2like |
144 | AT3G25990 | 2682 | Plant Cistrome Database | DAP-Seq | Trihelix |
145 | AT3G42860 | 2415 | Plant Cistrome Database | DAP-Seq | zfGRF |
146 | At3g45610 | 34597 | Plant Cistrome Database | DAP-Seq | C2C2dof |
147 | AT3G52440 | 30433 | Plant Cistrome Database | DAP-Seq | C2C2dof |
148 | AT3G60490 | 9000 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
149 | At3g60580 | 11065 | Plant Cistrome Database | DAP-Seq | C2H2 |
150 | AT4G00250 | 11654 | Plant Cistrome Database | DAP-Seq | GeBP |
151 | At4g01280 | 24503 | Plant Cistrome Database | DAP-Seq | MYBrelated |
152 | At4g16750 | 15677 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
153 | AT4G18450 | 561 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
154 | At4g18890 | 865 | Plant Cistrome Database | DAP-Seq | BZR |
155 | AT4G26030 | 11315 | Plant Cistrome Database | DAP-Seq | C2H2 |
156 | At4g31060 | 7514 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
157 | At4g32800 | 3779 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
158 | At4g36780 | 6039 | Plant Cistrome Database | DAP-Seq | BZR |
159 | AT4G37180 | 19680 | Plant Cistrome Database | DAP-Seq | G2like |
160 | At4g38000 | 11840 | Plant Cistrome Database | DAP-Seq | C2C2dof |
161 | AT5G02460 | 45371 | Plant Cistrome Database | DAP-Seq | C2C2dof |
162 | At5g04390 | 9238 | Plant Cistrome Database | DAP-Seq | C2H2 |
163 | AT5G05550 | 18951 | Plant Cistrome Database | DAP-Seq | Trihelix |
164 | At5g05790 | 3605 | Plant Cistrome Database | DAP-Seq | MYBrelated |
165 | At5g08330 | 2915 | Plant Cistrome Database | DAP-Seq | TCP |
166 | At5g08520 | 12645 | Plant Cistrome Database | DAP-Seq | MYBrelated |
167 | At5g08750 | 968 | Plant Cistrome Database | DAP-Seq | C3H |
168 | At5g18450 | 2405 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
169 | AT5G22990 | 4898 | Plant Cistrome Database | DAP-Seq | C2H2 |
170 | AT5G23930 | 5551 | Plant Cistrome Database | DAP-Seq | mTERF |
171 | At5g29000 | 4704 | Plant Cistrome Database | DAP-Seq | G2like |
172 | AT5G45580 | 42093 | Plant Cistrome Database | DAP-Seq | G2like |
173 | At5g47390 | 17465 | Plant Cistrome Database | DAP-Seq | MYBrelated |
174 | AT5G47660 | 12711 | Plant Cistrome Database | DAP-Seq | Trihelix |
175 | At5g52660 | 19533 | Plant Cistrome Database | DAP-Seq | MYBrelated |
176 | AT5G56840 | 31403 | Plant Cistrome Database | DAP-Seq | MYBrelated |
177 | At5g58900 | 18957 | Plant Cistrome Database | DAP-Seq | MYBrelated |
178 | AT5G60130 | 19106 | Plant Cistrome Database | DAP-Seq | ABI3VP1 |
179 | AT5G61620 | 19901 | Plant Cistrome Database | DAP-Seq | MYBrelated |
180 | At5g62940 | 29881 | Plant Cistrome Database | DAP-Seq | C2C2dof |
181 | AT5G63260 | 18676 | Plant Cistrome Database | DAP-Seq | C3H |
182 | At5g65130 | 1992 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
183 | At5g66730 | 7624 | Plant Cistrome Database | DAP-Seq | C2H2 |
184 | AT5G66940 | 40237 | Plant Cistrome Database | DAP-Seq | C2C2dof |
185 | ATAF1 | 9197 | Plant Cistrome Database | DAP-Seq | NAC |
186 | AtGRF6 | 6529 | Plant Cistrome Database | DAP-Seq | GRF |
187 | ATHB13 | 23232 | Plant Cistrome Database | DAP-Seq | Homeobox |
188 | ATHB15 | 6538 | Plant Cistrome Database | DAP-Seq | HB |
189 | ATHB18 | 5366 | Plant Cistrome Database | DAP-Seq | Homeobox |
190 | ATHB20 | 5911 | Plant Cistrome Database | DAP-Seq | Homeobox |
191 | ATHB21 | 22139 | Plant Cistrome Database | DAP-Seq | HB |
192 | ATHB23 | 49895 | Plant Cistrome Database | DAP-Seq | ZFHD |
193 | ATHB24 | 21428 | Plant Cistrome Database | DAP-Seq | ZFHD |
194 | ATHB25 | 49795 | Plant Cistrome Database | DAP-Seq | ZFHD |
195 | AtHB32 | 21104 | Plant Cistrome Database | DAP-Seq | ZFHD |
196 | ATHB33 | 34347 | Plant Cistrome Database | DAP-Seq | ZFHD |
197 | ATHB34 | 30751 | Plant Cistrome Database | DAP-Seq | ZFHD |
198 | ATHB40 | 51300 | Plant Cistrome Database | DAP-Seq | HB |
199 | ATHB53 | 17471 | Plant Cistrome Database | DAP-Seq | HB |
200 | ATHB5 | 46401 | Plant Cistrome Database | DAP-Seq | HB |
201 | ATHB6 | 9807 | Plant Cistrome Database | DAP-Seq | Homeobox |
202 | ATHB7 | 10616 | Plant Cistrome Database | DAP-Seq | Homeobox |
203 | AtIDD11 | 3281 | Plant Cistrome Database | DAP-Seq | C2H2 |
204 | ATY13 | 19568 | Plant Cistrome Database | DAP-Seq | MYB |
205 | BAM8 | 4589 | Plant Cistrome Database | DAP-Seq | BES1 |
206 | BBX31 | 16775 | Plant Cistrome Database | DAP-Seq | Orphan |
207 | bHLH10 | 9144 | Plant Cistrome Database | DAP-Seq | bHLH |
208 | bHLH122 | 10050 | Plant Cistrome Database | DAP-Seq | bHLH |
209 | bHLH28 | 8905 | Plant Cistrome Database | DAP-Seq | bHLH |
210 | bHLH31 | 1829 | Plant Cistrome Database | DAP-Seq | bHLH |
211 | bHLH80 | 5667 | Plant Cistrome Database | DAP-Seq | bHLH |
212 | BIM1 | 647 | Plant Cistrome Database | DAP-Seq | bHLH |
213 | BIM2 | 40836 | Plant Cistrome Database | DAP-Seq | bHLH |
214 | BOS1 | 2175 | Plant Cistrome Database | DAP-Seq | MYB |
215 | BPC1 | 17699 | Plant Cistrome Database | DAP-Seq | BBRBPC |
216 | bZIP16 | 8404 | Plant Cistrome Database | DAP-Seq | bZIP |
217 | bZIP18 | 14191 | Plant Cistrome Database | DAP-Seq | bZIP |
218 | bZIP28 | 1726 | Plant Cistrome Database | DAP-Seq | bZIP |
219 | bZIP3 | 8295 | Plant Cistrome Database | DAP-Seq | bZIP |
220 | bZIP44 | 2679 | Plant Cistrome Database | DAP-Seq | bZIP |
221 | bZIP48 | 5105 | Plant Cistrome Database | DAP-Seq | bZIP |
222 | bZIP50 | 22131 | Plant Cistrome Database | DAP-Seq | bZIP |
223 | bZIP52 | 16537 | Plant Cistrome Database | DAP-Seq | bZIP |
224 | bZIP53 | 17446 | Plant Cistrome Database | DAP-Seq | bZIP |
225 | bZIP68 | 9044 | Plant Cistrome Database | DAP-Seq | bZIP |
226 | BZR1 | 1018 | Plant Cistrome Database | DAP-Seq | BZR |
227 | CAMTA1 | 2776 | Plant Cistrome Database | DAP-Seq | CAMTA |
228 | CAMTA5 | 773 | Plant Cistrome Database | DAP-Seq | CAMTA |
229 | CBF1 | 18542 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
230 | CBF2 | 14034 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
231 | CBF3 | 12163 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
232 | CBF4 | 29710 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
233 | CDF3 | 22820 | Plant Cistrome Database | DAP-Seq | C2C2dof |
234 | CDM1 | 4777 | Plant Cistrome Database | DAP-Seq | C3H |
235 | CEJ1 | 30321 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
236 | COG1 | 11354 | Plant Cistrome Database | DAP-Seq | C2C2dof |
237 | CRC | 9178 | Plant Cistrome Database | DAP-Seq | C2C2YABBY |
238 | CRF10 | 6410 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
239 | CRF4 | 2482 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
240 | CUC1 | 3109 | Plant Cistrome Database | DAP-Seq | NAC |
241 | CUC2 | 5942 | Plant Cistrome Database | DAP-Seq | NAC |
242 | CUC3 | 6336 | Plant Cistrome Database | DAP-Seq | NAC |
243 | DAG2 | 24338 | Plant Cistrome Database | DAP-Seq | C2C2dof |
244 | DDF1 | 2395 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
245 | DDF2 | 326 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
246 | DEAR2 | 23238 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
247 | DEAR3 | 12720 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
248 | DEAR5 | 2274 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
249 | DEL2 | 1401 | Plant Cistrome Database | DAP-Seq | E2FDP |
250 | dof24 | 27058 | Plant Cistrome Database | DAP-Seq | C2C2dof |
251 | dof42 | 801 | Plant Cistrome Database | DAP-Seq | C2C2dof |
252 | dof43 | 19070 | Plant Cistrome Database | DAP-Seq | C2C2dof |
253 | dof45 | 24304 | Plant Cistrome Database | DAP-Seq | C2C2dof |
254 | DREB19 | 15090 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
255 | E2FA | 7135 | Plant Cistrome Database | DAP-Seq | E2FDP |
256 | EIN3 | 1209 | Plant Cistrome Database | DAP-Seq | EIL |
257 | EPR1 | 52997 | Plant Cistrome Database | DAP-Seq | MYBrelated |
258 | ERF105 | 14787 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
259 | ERF10 | 4811 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
260 | ERF115 | 12101 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
261 | ERF11 | 7672 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
262 | ERF13 | 9556 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
263 | ERF15 | 25902 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
264 | ERF2 | 726 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
265 | ERF38 | 5518 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
266 | ERF3 | 3321 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
267 | ERF4 | 15193 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
268 | ERF5 | 846 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
269 | ERF7 | 17694 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
270 | ERF8 | 12829 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
271 | ESE1 | 1512 | Plant Cistrome Database | DAP-Seq | AP2EREBP |
