Contig	Start	End	Gene_id	Transcription-factors	Strand
Contig_7443	76578	77098	pkr039865	bZIP_1;bZIP_2	+
Contig_10861	19430	20891	pkr003499	AP2	+
Contig_10867	102216	107129	pkr003533	B3;zf-CW	+
Contig_10916	20625	21044	pkr003746	bZIP_1;bZIP_2	+
Contig_139	105445	107257	pkr012999	Plant_zn_clust;WRKY	-
Contig_2241	49864	51345	pkr016525	DUF906;zf-TAZ;ZZ	-
Contig_2716	102263	104070	pkr018508	bZIP_1;bZIP_2	-
Contig_2846	118350	121769	pkr019122	bZIP_1;bZIP_2	+
Contig_3689	26596	27495	pkr023000	bZIP_1;bZIP_2	-
