Contig_id	source	feature	start	end	score	strand	phase	attributes
Contig_1	maker	CDS	2490	2573	.	-	0	ID=maker-Contig_1-snap-gene-0.15-mRNA-1:cds;Parent=maker-Contig_1-snap-gene-0.15-mRNA-1
Contig_1	maker	exon	2490	2573	.	-	.	ID=maker-Contig_1-snap-gene-0.15-mRNA-1:exon:11;Parent=maker-Contig_1-snap-gene-0.15-mRNA-1
Contig_1	maker	mRNA	2490	4115	.	-	.	ID=maker-Contig_1-snap-gene-0.15-mRNA-1;Name=maker-Contig_1-snap-gene-0.15-mRNA-1
Contig_1	maker	CDS	3639	3737	.	-	0	ID=maker-Contig_1-snap-gene-0.15-mRNA-1:cds;Parent=maker-Contig_1-snap-gene-0.15-mRNA-1
Contig_1	maker	exon	3639	3737	.	-	.	ID=maker-Contig_1-snap-gene-0.15-mRNA-1:exon:12;Parent=maker-Contig_1-snap-gene-0.15-mRNA-1
Contig_1	maker	CDS	3871	3985	.	-	1	ID=maker-Contig_1-snap-gene-0.15-mRNA-1:cds;Parent=maker-Contig_1-snap-gene-0.15-mRNA-1
Contig_1	maker	exon	3871	3985	.	-	.	ID=maker-Contig_1-snap-gene-0.15-mRNA-1:exon:13;Parent=maker-Contig_1-snap-gene-0.15-mRNA-1
Contig_1	maker	CDS	4015	4115	.	-	0	ID=maker-Contig_1-snap-gene-0.15-mRNA-1:cds;Parent=maker-Contig_1-snap-gene-0.15-mRNA-1
Contig_1	maker	exon	4015	4115	.	-	.	ID=maker-Contig_1-snap-gene-0.15-mRNA-1:exon:14;Parent=maker-Contig_1-snap-gene-0.15-mRNA-1
