Transcript_ID	logFC	logCPM	PValue	FDR	Blast_tophit	Bit_score	E_Value	RPKM_L15	RPKM_L25	RPKM_R15	RPKM_R25	GO_P	GO_P_Description	GO_C	GO_C_Description	GO_F	GO_F_Description	KEGG_Pathway	EC_Pathways	PMN_Pathways	Transcript_id	mirna	corelation
maker-Contig_1639-snap-gene-1.86-mRNA-1	8.9948022025	0.3953083635	1.12211895134155E-007	3.44520845601083E-005	ref|XP_011069791.1| PREDICTED: zinc finger protein ZAT10-like [S...	192	1E-057	0.1470454038	0.4041071259	0	3.7874067941	GO:2000280	"regulation of root development"	GO:0005634	"nucleus"	GO:0005515	"protein binding"	-	-	-	maker-Contig_1639-snap-gene-1.86-mRNA-1	-	-
augustus_masked-Contig_12793-processed-gene-0.32-mRNA-1	8.8146069654	0.2183522237	2.97358095395732E-007	7.08668803572486E-005	ref|XP_012832849.1| PREDICTED: uncharacterized protein LOC105953...	401	e-141	0.3148991194	3.1010138803	0	3.5782797264	GO:0043457	"regulation of cellular respiration"	GO:0005739	"mitochondrion"	-	-	-	-	-	augustus_masked-Contig_12793-processed-gene-0.32-mRNA-1	aly-miR4241,aly-miR4241,aly-miR4241,ebv-miR-BART7-5p,gma-miR319n	-0.516,-0.859,-0.994,-0.516,-0.518
maker-Contig_8833-augustus-gene-0.45-mRNA-1	8.4934796869	-0.093111286	1.71835781465466E-006	0.0002829064	ref|XP_020554917.1| uncharacterized protein LOC105178413 [Sesamu...	54	0.0002	0	0.0532708	0	2.1145513645	-	-	-	-	-	-	-	-	-	maker-Contig_8833-augustus-gene-0.45-mRNA-1	-	-
maker-Contig_4209-snap-gene-0.61-mRNA-1	8.2783964918	-0.2982738516	5.18874751827668E-006	0.000672367	gb|PIN16717.1| Glutathione S-transferase [Handroanthus impetigin...	375	e-126	0	0.7867265658	0	1.3445657154	GO:0014810	"positive regulation of skeletal muscle contraction by regulation of release of sequestered calcium ion"	GO:0070062	"extracellular vesicular exosome"	GO:0050610	"methylarsonate reductase activity"	"Styrene degradation"	"Glutathionetransferase."	glutathione-mediated detoxification II	maker-Contig_4209-snap-gene-0.61-mRNA-1	-	-
augustus_masked-Contig_3092-processed-gene-1.11-mRNA-1	8.1320528602	-0.4359791556	1.16786167600443E-005	0.0012922314	ref|XP_012832849.1| PREDICTED: uncharacterized protein LOC105953...	401	e-141	0	1.4423320373	0	2.2264851631	GO:0043457	"regulation of cellular respiration"	GO:0005739	"mitochondrion"	-	-	-	-	-	augustus_masked-Contig_3092-processed-gene-1.11-mRNA-1	aly-miR4241,aly-miR4241,aly-miR4241,aly-miR4241,ebv-miR-BART7-5p,ebv-miR-BART7-5p,ebv-miR-BART7-5p,ebv-miR-BART7-5p,gma-miR319n,gma-miR319n	-0.553,-0.877,-0.956,-0.528,-0.562,-0.522,-0.553,-0.526,-0.585,-0.536
maker-Contig_7908-snap-gene-0.123-mRNA-1	8.0255331867	-0.5351382433	1.79858836513575E-005	0.0018802421	ref|XP_011099888.1| PREDICTED: aspartic proteinase-like protein ...	447	e-150	0	0.0664726939	0	0.952825017	GO:0050832	"defense response to fungus"	GO:0005783	"endoplasmic reticulum"	GO:0070001	"aspartic-type peptidase activity"	"Protein digestion and absorption"	"Saccharopepsin."	-	maker-Contig_7908-snap-gene-0.123-mRNA-1	-	-
maker-Contig_8199-snap-gene-0.41-mRNA-1	7.5750593656	-0.9428954562	0.0001255611	0.0090467702	ref|XP_022864662.1| glycosyltransferase-like KOBITO 1 [Olea euro...	804	0	0.2587543151	0.1185172062	0	0.6207282833	GO:0060560	"developmental growth involved in morphogenesis"	GO:0005737	"cytoplasm"	-	-	-	-	-	maker-Contig_8199-snap-gene-0.41-mRNA-1	-	-
maker-Contig_10502-augustus-gene-0.123-mRNA-1	7.5750593656	-0.9428954562	0.0001255611	0.0090467702	ref|XP_020554917.1| uncharacterized protein LOC105178413 [Sesamu...	54	0.0002	0	0.0532708	0	1.1160132201	-	-	-	-	-	-	-	-	-	maker-Contig_10502-augustus-gene-0.123-mRNA-1	-	-
maker-Contig_1561-snap-gene-0.102-mRNA-1	7.4154845122	-1.0822109475	0.0002906132	0.0177492789	ref|XP_011089277.1| PREDICTED: E3 ubiquitin-protein ligase RNF25...	353	e-118	0	0.0463294533	0	0.8684255982	GO:0016567	"protein ubiquitination"	GO:0005829	"cytosol"	GO:0005515	"protein binding"	-	"RING-typeE3ubiquitintransferase."	-	maker-Contig_1561-snap-gene-0.102-mRNA-1	-	-
