Transcript_ID	logFC	logCPM	PValue	FDR	Blast_tophit	Bit_score	E_Value	RPKM_L15	RPKM_L25	RPKM_R15	RPKM_R25	GO_P	GO_P_Description	GO_C	GO_C_Description	GO_F	GO_F_Description	KEGG_Pathway	EC_Pathways	PMN_Pathways	mirna	corelation
maker-Contig_139-snap-gene-0.98-mRNA-1	-7.9144728918	-0.3559630021	2.24823545641969E-005	0.0022338153	ref|XP_011089999.1| PREDICTED: glucomannan 4-beta-mannosyltransf...	991	0	0	0.1134598857	0.8087343883	0	GO:0009294	"DNA mediated transformation"	GO:0009506	"plasmodesma"	GO:0000287	"magnesium ion binding"	"Starch and sucrose metabolism"	"Glucomannan4-beta-mannosyltransferase."	-	ath-miR157a-5p	-0.509
maker-Contig_976-augustus-gene-0.69-mRNA-1	-7.2714857349	-0.8973476514	0.0003908246	0.0226518771	gb|EYU22903.1| hypothetical protein MIMGU_mgv1a000270mg [Erythra...	601	0	0	0	0.3392164099	0	GO:0048578	"positive regulation of long-day photoperiodism	GO:0000123	"histone acetyltransferase complex"	GO:0005515	"protein binding"	-	"RING-typeE3ubiquitintransferase."	-	gga-miR-1627-5p,rmi-miR-5323	-0.527,-0.642
genemark-Contig_10522-processed-gene-0.5-mRNA-1	-7.141130231	-1.0035980578	0.0005304049	0.029488088	gb|EYU30053.1| hypothetical protein MIMGU_mgv1a0181642mg, partia...	52	0.0000003	0	0.9360440569	5.1893789914	0	GO:0046854	"phosphatidylinositol phosphorylation"	GO:0000329	"fungal-type vacuole membrane"	GO:0032266	"phosphatidylinositol-3-phosphate binding"	"Phosphatidylinositol signaling system"	"1-phosphatidylinositol-3-phosphate5-kinase."	3-phosphoinositide biosynthesis	-	-
snap_masked-Contig_11552-processed-gene-0.45-mRNA-1	-6.9978157826	-1.1188298423	0.0010064092	0.0492086468	ref|XP_020551239.1| uncharacterized protein LOC105169242 isoform...	276	3E-090	0	0	1.2571719597	0	GO:0055114	"oxidation-reduction process"	-	-	GO:0016491	"oxidoreductase activity"	"Nitrogen metabolism"	"Nitronatemonooxygenase."	-	-	-
augustus_masked-Contig_11187-processed-gene-0.19-mRNA-1	-6.8386785151	-1.2447026251	0.001996045	0.0819232542	ref|XP_011087626.1| PREDICTED: auxin response factor 1-like [Ses...	77	1E-014	0	0	2.9406480951	0	GO:0048481	"ovule development"	GO:0009506	"plasmodesma"	GO:0046982	"protein heterodimerization activity"	"Plant hormone signal transduction"	-	-	-	-
maker-Contig_7852-snap-gene-0.68-mRNA-1	-6.7520032429	-1.3122803301	0.0028638906	0.1066681889	gb|PIN15664.1| Spliceosome-associated coiled-coil protein [Handr...	313	e-105	0.1432588268	0.3937009338	0.8314884793	0	GO:0009870	"defense response signaling pathway	GO:0005681	"spliceosomal complex"	GO:0005515	"protein binding"	"Spliceosome"	-	-	-	-
augustus_masked-Contig_11379-processed-gene-0.13-mRNA-1	-6.6597858973	-1.3833796793	0.0028638906	0.1066681889	emb|CAN61018.1| hypothetical protein VITISV_001138 [Vitis vinifera]	264	2E-088	0	0.0949609913	1.1281258677	0	GO:0006464	"cellular protein modification process"	GO:0045202	"synapse"	GO:0019899	"enzyme binding"	"RNA transport"	"E2ubiquitin-conjugatingenzyme."	-	-	-
maker-Contig_4469-snap-gene-0.108-mRNA-1	-6.5612690446	-1.458386609	0.0041656591	0.1363743154	gb|KZV21489.1| patellin-4-like [Dorcoceras hygrometricum]	533	0	0.3296721645	0.4529990991	0.4185671944	0	GO:0009860	"pollen tube growth"	GO:0048046	"apoplast"	GO:0008047	"enzyme activator activity"	-	-	-	-	-
maker-Contig_8883-snap-gene-0.27-mRNA-1	-6.4555285099	-1.5377537309	0.0061493063	0.1776034448	ref|XP_011086733.1| PREDICTED: glyceraldehyde-3-phosphate dehydr...	598	0	0	0.0438072195	0.4510348503	0	GO:0071470	"cellular response to osmotic stress"	GO:0005576	"extracellular region"	GO:0042301	"phosphate ion binding"	"Glycolysis / Gluconeogenesis"	"Glyceraldehyde-3-phosphatedehydrogenase(phosphorylating)."	gluconeogenesis I,gluconeogenesis III,glycolysis I (from glucose 6-phosphate),glycolysis II (from fructose 6-phosphate),glycolysis IV (plant cytosol),sucrose biosynthesis I (from photosynthesis)	mml-miR-7189-3p	-0.866
