Transcript_ID	logFC	logCPM	PValue	FDR	Blast_tophit	Bit_score	E_Value	RPKM_L15	RPKM_L25	RPKM_R15	RPKM_R25	GO_P	GO_P_Description	GO_C	GO_C_Description	GO_F	GO_F_Description	KEGG_Pathway	EC_Pathways	PMN_Pathways	mirna	corelation
maker-Contig_4473-augustus-gene-0.60-mRNA-1	8.9838537248	1.2382182684	1.62638744344548E-006	0.001230996	ref|XP_011078287.1| PREDICTED: kirola-like [Sesamum indicum]	199	3E-062	0	6.9245986481	0	0.0820990587	GO:0080184	"response to phenylpropanoid"	GO:0016020	"membrane"	GO:0005507	"copper ion binding"	-	-	-	-	-
augustus_masked-Contig_6485-processed-gene-1.30-mRNA-1	7.7703936333	0.2026261897	0.0004881309	0.0933825977	ref|XP_022848311.1| auxin-responsive protein SAUR71-like [Olea e...	180	3E-056	0	5.1390654104	16.1786521497	22.8074404523	GO:0035871	"protein K11-linked deubiquitination"	GO:0005634	"nucleus"	GO:0004843	"ubiquitin-specific protease activity"	"Plant hormone signal transduction"	"Ubiquitinylhydrolase1."	-	-	-
maker-Contig_6971-augustus-gene-0.98-mRNA-1	7.3575570346	-0.137303967	0.0022948421	0.2415052108	ref|XP_021767655.1| uncharacterized protein LOC110732049 [Chenop...	60	0.00000002	0	4.7284699781	1.8724563371	20.681063216	GO:0001732	"formation of translation initiation complex"	GO:0005852	"eukaryotic translation initiation factor 3 complex"	GO:0003743	"translation initiation factor activity"	-	-	-	-	-
maker-Contig_4416-snap-gene-0.73-mRNA-1	7.2586495735	-0.2175389868	0.003042849	0.2839938344	ref|WP_085479514.1| hypothetical protein [Streptomyces albidofla...	44	0.028	0	3.0577439192	0.0864896499	0	GO:0045652	"regulation of megakaryocyte differentiation"	GO:0035097	"histone methyltransferase complex"	GO:0018024	"histone-lysine N-methyltransferase activity"	-	"Cellulase."	-	-	-
maker-Contig_7935-snap-gene-0.90-mRNA-1	6.9769032283	-0.4431189887	0.0102150538	0.5355416761	ref|XP_019153442.1| PREDICTED: uncharacterized protein LOC109149...	109	4E-024	0	1.2740599663	1.6671193378	8.7953078493	GO:0021680	"cerebellar Purkinje cell layer development"	GO:0005903	"brush border"	GO:0030898	"actin-dependent ATPase activity"	"RNA transport"	-	-	-	-
maker-Contig_1563-snap-gene-1.98-mRNA-1	6.9769032283	-0.4431189887	0.0102150538	0.5355416761	gb|KZV44328.1| hypothetical protein F511_41955, partial [Dorcoce...	416	e-144	0	1.4712993753	0.6079607187	0.7053419823	GO:0006734	"NADH metabolic process"	GO:0005829	"cytosol"	GO:0005515	"protein binding"	"Lysine degradation"	"Dihydrolipoyllysine-residuesuccinyltransferase."	2-oxoglutarate decarboxylation to succinyl-CoA	-	-
snap_masked-Contig_8511-processed-gene-0.39-mRNA-1	6.9132933856	-0.4933821877	0.0102150538	0.5355416761	gb|PIM99402.1| Transcription factor HEX [Handroanthus impetigino...	50	0.00003	0	3.7792340574	1.6326136153	3.0305929668	GO:0009733	"response to auxin stimulus"	-	-	GO:0003700	"sequence-specific DNA binding transcription factor activity"	-	-	-	-	-
snap_masked-Contig_6402-processed-gene-0.72-mRNA-1	6.9132933856	-0.4933821877	0.0102150538	0.5355416761	gb|EJW83511.1| hypothetical protein WUBG_05579, partial [Wuchere...	37	1.6	0	4.0041884656	0	0	-	-	-	-	-	-	-	-	-	-	-
genemark-Contig_284-processed-gene-0.12-mRNA-1	6.9132933856	-0.4933821877	0.0102150538	0.5355416761	gb|PIN00007.1| Molecular chaperones GRP78/BiP/KAR2, HSP70 superf...	185	8E-052	0	1.879060509	0.1352910724	1.5068311399	GO:0009735	"response to cytokinin stimulus"	GO:0005829	"cytosol"	GO:0005515	"protein binding"	"Prion diseases"	"Non-chaperoninmolecularchaperoneATPase."	-	-	-
