Transcript_ID	logFC	logCPM	PValue	FDR	Blast_tophit	Bit_score	E_Value	RPKM_L15	RPKM_L25	RPKM_R15	RPKM_R25	GO_P	GO_P_Description	GO_C	GO_C_Description	GO_F	GO_F_Description	KEGG_Pathway	EC_Pathways	PMN_Pathways	mirna	corelation
maker-Contig_12141-augustus-gene-0.83-mRNA-1	-4.7035469554	0.9772537197	0.000000842	0.0008977172	gb|EYU40169.1| hypothetical protein MIMGU_mgv1a005232mg [Erythra...	103	6E-029	12.2810656551	0.5769328149	0.114231613	0	GO:0008643	"carbohydrate transport"	GO:0016323	"basolateral plasma membrane"	GO:0005158	"insulin receptor binding"	"Type II diabetes mellitus"	-	-	-	-
genemark-Contig_10032-processed-gene-0.7-mRNA-1	-4.177833865	4.8967266713	3.55226769881627E-008	0.0001463756	ref|XP_012831924.1| PREDICTED: putative pentatricopeptide repeat...	40	0.026	433.930986481	30.5774391918	8.07236732	8.2127126712	GO:0009451	"RNA modification"	-	-	-	-	-	-	-	-	-
snap_masked-Contig_7343-processed-gene-0.41-mRNA-1	-4.0240314649	5.0223343928	8.83090512868611E-008	0.0002129476	gb|PIM99149.1| Beta-fructofuranosidase (invertase) [Handroanthus...	166	3E-045	122.9881835715	9.6452324967	5.363519226	6.2226311126	GO:0005975	"carbohydrate metabolic process"	GO:0005886	"plasma membrane"	GO:0005515	"protein binding"	"Galactose metabolism"	"Beta-fructofuranosidase."	sucrose degradation III (sucrose invertase)	-	-
augustus_masked-Contig_10902-processed-gene-0.50-mRNA-1	-4.0099967339	5.8894521459	7.58956255137793E-008	0.0002129476	gb|PIN12208.1| Ubiquitin-conjugating enzyme [Handroanthus impeti...	424	e-148	132.1873737549	10.4767321534	12.7839283255	7.7236352129	GO:0046471	"phosphatidylglycerol metabolic process"	GO:0005783	"endoplasmic reticulum"	GO:0052637	"delta 3-trans-hexadecenoic acid phosphatidylglycerol desaturase activity"	-	"Palmitoyl-[glycerolipid]3-(E)-desaturase."	phospholipid desaturation	-	-
snap_masked-Contig_8756-processed-gene-0.36-mRNA-1	-4.0094604687	4.8263646639	9.68971523403459E-008	0.0002129476	gb|PIM99149.1| Beta-fructofuranosidase (invertase) [Handroanthus...	166	3E-045	107.530652303	8.5165350769	9.1829950385	6.2226311126	GO:0052576	"carbohydrate storage"	GO:0005886	"plasma membrane"	GO:0050306	"sucrose 1F-fructosyltransferase activity"	"Galactose metabolism"	"Beta-fructofuranosidase."	sucrose degradation III (sucrose invertase)	-	-
maker-Contig_7870-snap-gene-1.39-mRNA-1	-4.0046286681	0.2913157341	0.0001342195	0.0398607785	gb|PIM98525.1| Ceramide kinase [Handroanthus impetiginosus]	717	0	1.4512742023	0.1107878232	0	0.1221570535	GO:0006687	"glycosphingolipid metabolic process"	GO:0005829	"cytosol"	GO:0005515	"protein binding"	"Sphingolipid metabolism"	"Sphingosinekinase."	ceramide degradation,sphingolipid biosynthesis (plants)	-	-
maker-Contig_2735-snap-gene-0.103-mRNA-1	-3.9774602241	6.7366138077	7.64764566362273E-008	0.0002129476	ref|XP_022850400.1| zinc transporter 5-like [Olea europaea var. ...	447	e-155	190.3262388929	15.4357265151	54.8377645344	33.9855017776	GO:0015691	"cadmium ion transport"	GO:0005886	"plasma membrane"	GO:0005515	"protein binding"	-	-	-	-	-
maker-Contig_558-snap-gene-0.135-mRNA-1	-3.9734193845	5.8799262772	9.5880651298291E-008	0.0002129476	gb|OIV89924.1| hypothetical protein TanjilG_08301 [Lupinus angus...	142	2E-038	177.902683023	14.4623023204	7.5269370957	3.5537797931	-	-	-	-	-	-	-	-	-	-	-
maker-Contig_6287-augustus-gene-0.78-mRNA-1	-3.9575788774	6.2681440966	9.35883570204204E-008	0.0002129476	ref|XP_011100402.1| PREDICTED: zinc transporter 8-like [Sesamum ...	528	0	119.6634196703	9.8375883751	33.627368599	21.694276046	GO:0006829	"zinc ion transport"	GO:0005886	"plasma membrane"	GO:0005385	"zinc ion transmembrane transporter activity"	-	-	-	-	-
