Proteins Domain BLASTX annotation KEGG annotation EC annotation
C100131_65 Pkinase ref|XP_002528633.1| srpk, putative NA Non-specificserine/threonineproteinkinase
C100153_65 F-box ref|XP_002264823.1| PREDICTED: hypothetical protein Plant hormone signal transduction [HistoneH3]-lysine-36demethylase
C100207_65 DnaJ ref|XP_002270066.1| PREDICTED: hypothetical protein Influenza A NA
C100271_65 Pkinase gb|ABE80150.1| Serine/threonine protein kinase, active site Vascular smooth muscle contraction Mitogen-activatedproteinkinase
C100273_65 HSP70 ref|XP_002263599.1| PREDICTED: similar to HSC70-1 Endocytosis Glutamatedehydrogenase
C100397_65 F-box ref|XP_002533598.1| ubiquitin-protein ligase, putative NA Peroxiredoxin
C100415_65 C2 ref|XP_002280913.1| PREDICTED: hypothetical protein Endocytosis NA
C100439_65 WD40 ref|XP_002533626.1| WD-repeat protein, putative NA Non-specificserine/threonineproteinkinase
C100377_65 F-box ref|XP_002273276.1| PREDICTED: hypothetical protein NA NA
C100487_65 WD40 ref|XP_002302127.1| predicted protein NA Non-specificserine/threonineproteinkinase
C100389_65 Pkinase dbj|BAD12492.1| mitogen-activated kinase kinase kinase alpha Plant-pathogen interaction Mitogen-activatedproteinkinasekinasekinase
C100619_65 Sec1 ref|XP_002263592.1| PREDICTED: hypothetical protein Endocytosis NA
C100813_65 Pkinase ref|XP_002273930.1| PREDICTED: hypothetical protein mTOR signaling pathway Non-specificserine/threonineproteinkinase
C100557_65 Pkinase ref|XP_002285125.1| PREDICTED: hypothetical protein isoform 1 MAPK signaling pathway Non-specificserine/threonineproteinkinase
C100799_65 WD40 ref|XP_002283852.1| PREDICTED: hypothetical protein isoform 1 Wnt signaling pathway Non-specificserine/threonineproteinkinase
C100853_65 ABC_tran emb|CBI29193.3| unnamed protein product ABC transporters Monosaccharide-transportingATPase
C100571_65 Cpn60_TCP1 ref|XP_002325286.1| predicted protein NA 1-phosphatidylinositol-3-phosphate5-kinase
C101325_65 DEAD ref|XP_002511831.1| dead box ATP-dependent RNA helicase, putative RNA degradation RNAhelicase
C101019_65 HMG_box sp|Q39601.1|SSRP1_CATRO RecName: Full=FACT complex subunit NA NA
C100459_65 AAA ref|XP_002521571.1| Protein MSP1, putative Proteasome Microtubule-severingATPase
C100595_65 UCH ref|XP_002268974.1| PREDICTED: hypothetical protein NA Ubiquitinylhydrolase1
C101231_65 DEAD ref|XP_002319844.1| predicted protein NA RNAhelicase
C101095_65 Pkinase ref|XP_002262670.1| PREDICTED: hypothetical protein Focal adhesion Non-specificserine/threonineproteinkinase
C100579_65 DEAD ref|XP_002266408.1| PREDICTED: hypothetical protein Spliceosome RNAhelicase
C100283_65 Pkinase emb|CAE00640.1| putative mitogen-activated protein kinase 1 Plant-pathogen interaction Mitogen-activatedproteinkinasekinasekinase
C100881_65 BRCT ref|XP_002526570.1| brca1 associated ring domain, putative Ubiquitin mediated proteolysis Histone-lysineN-methyltransferase
C100797_65 Bromodomain ref|XP_002520973.1| histone acetyltransferase gcn5, putative Notch signaling pathway Histoneacetyltransferase
C101463_65 KH_1 ref|XP_002278367.1| PREDICTED: hypothetical protein Spliceosome Polyribonucleotidenucleotidyltransferase
C100549_65 WD40 emb|CBI21070.3| unnamed protein product Basal transcription factors Non-specificserine/threonineproteinkinase
C101263_65 ABC_tran ref|XP_002322764.1| white-brown-complex ABC transporter family ABC transporters Sulfate-transportingATPase
C101833_65 RRM_1 ref|XP_002285591.1| PREDICTED: hypothetical protein RNA transport NA
C101081_65 ABC_tran ref|XP_002274109.2| PREDICTED: ABC transporter G family member 1 ABC transporters Phosphate-transportingATPase
C101937_65 AAA sp|P54774.1|CDC48_SOYBN RecName: Full=Cell division cycle protein Protein processing in endoplasmic reticulum Adenosinetriphosphatase
C102333_65 WD40 ref|XP_002301144.1| predicted protein Ribosome biogenesis in eukaryotes Non-specificserine/threonineproteinkinase
C102455_65 UCH emb|CBI20399.3| unnamed protein product NA Ubiquitinylhydrolase1
C101639_65 ABC_tran ref|XP_002263179.1| PREDICTED: hypothetical protein NA Channel-conductance-controllingATPase
C102281_65 DEAD ref|XP_002283489.1| PREDICTED: hypothetical protein RIG-I-like receptor signaling pathway RNAhelicase
C101617_65 UQ_con ref|XP_002282404.2| PREDICTED: probable ubiquitin-conjugating enzyme Ubiquitin mediated proteolysis Ubiquitin--proteinligase
C101931_65 Actin ref|XP_002283252.1| PREDICTED: hypothetical protein Viral myocarditis Non-specificprotein-tyrosinekinase
C101511_65 ubiquitin ref|XP_002277933.1| PREDICTED: hypothetical protein PPAR signaling pathway 1-phosphatidylinositol4-kinase
C101363_65 Pkinase ref|XP_002272429.1| PREDICTED: similar to cdc2MsC NA [RNA-polymerase]-subunitkinase
C101873_65 DEAD gb|AAF40306.1|AF156667_1 RNA helicase RIG-I-like receptor signaling pathway RNAhelicase
C102641_65 ZZ ref|XP_002284548.1| PREDICTED: hypothetical protein NA NA
C101589_65 Kinesin emb|CBI28076.3| unnamed protein product NA NA
C101325_65 Helicase_C ref|XP_002511831.1| dead box ATP-dependent RNA helicase, putative RNA degradation RNAhelicase
C102197_65 WD40 dbj|BAE71307.1| putative WD-40 repeat protein NA [Myosinheavy-chain]kinase
C101887_65 Pkinase gb|ADO15291.1| somatic embryogenesis receptor kinase 2 Plant-pathogen interaction Non-specificserine/threonineproteinkinase
C101903_65 WD40 ref|XP_002526286.1| nucleotide binding protein, putative NA Non-specificserine/threonineproteinkinase
C102133_65 AAA ref|XP_002266185.1| PREDICTED: hypothetical protein Ribosome biogenesis in eukaryotes Adenosinetriphosphatase
C102301_65 DEAD ref|XP_002306942.1| predicted protein NA RNAhelicase
C101425_65 ABC_tran gb|AFK41108.1| unknown ABC transporters Xenobiotic-transportingATPase
C101503_65 DnaJ ref|XP_002275958.1| PREDICTED: hypothetical protein Protein export RNAhelicase
C101455_65 Pkinase gb|AAS57948.1| CDPK-related protein kinase Plant-pathogen interaction Non-specificserine/threonineproteinkinase
C101927_65 KH_1 ref|XP_002277528.2| PREDICTED: uncharacterized protein LOC100253 NA Protein-tyrosine-phosphatase
C101483_65 KH_1 ref|XP_002269250.1| PREDICTED: hypothetical protein Spliceosome Polyribonucleotidenucleotidyltransferase
C102061_65 DEAD ref|XP_002282504.1| PREDICTED: hypothetical protein NA RNAhelicase
C102685_65 RRM_1 gb|AAX20016.1| FCA gamma NA Non-specificserine/threonineproteinkinase
C102531_65 KH_1 ref|XP_002283591.1| PREDICTED: hypothetical protein Spliceosome Polyribonucleotidenucleotidyltransferase
C101977_65 RRM_1 emb|CAN68016.1| hypothetical protein VITISV_025150 mRNA surveillance pathway DNAhelicase
C102007_65 Paf1 ref|XP_002278075.2| PREDICTED: RNA polymerase II-associated factor NA NA
C102097_65 Helicase_C ref|XP_003631348.1| PREDICTED: helicase SWR1-like NA DNAhelicase
C102489_65 AAA gb|AAK77908.1|AF397903_1 AAA-metalloprotease FtsH NA Microtubule-severingATPase
C102275_65 WD40 ref|XP_002519096.1| phospholipase A-2-activating protein, putative Protein processing in endoplasmic reticulum Non-specificserine/threonineproteinkinase
C102097_65 SNF2_N ref|XP_003631348.1| PREDICTED: helicase SWR1-like NA DNAhelicase
C102639_65 RRM_1 ref|XP_002527822.1| Squamous cell carcinoma antigen recognized mRNA surveillance pathway NA
C101989_65 Pkinase ref|XP_002276975.1| PREDICTED: hypothetical protein Cell cycle Non-specificserine/threonineproteinkinase
C102839_65 Helicase_C ref|XP_002275596.1| PREDICTED: hypothetical protein Homologous recombination DNAhelicase
C102641_65 Myb_DNA-binding ref|XP_002284548.1| PREDICTED: hypothetical protein NA NA
C102935_65 Response_reg ref|XP_002519174.1| sensor histidine kinase, putative Plant hormone signal transduction 3{prime},5{prime}-cyclic-AMPphosphodiesterase
C102863_65 UBA ref|XP_002277480.2| PREDICTED: uncharacterized protein LOC100253 Ubiquitin mediated proteolysis NA
C103013_65 Myb_DNA-binding emb|CBI32767.3| unnamed protein product NA NA
C103217_65 Pkinase ref|NP_001238698.1| NAK-type protein kinase precursor Plant-pathogen interaction Non-specificserine/threonineproteinkinase
C102061_65 Helicase_C ref|XP_002282504.1| PREDICTED: hypothetical protein NA RNAhelicase
C103395_65 RNB ref|XP_002276939.1| PREDICTED: hypothetical protein isoform 2 RNA degradation ExoribonucleaseII
C103231_65 Clathrin ref|XP_002273250.1| PREDICTED: hypothetical protein Wnt signaling pathway NA
C102879_65 Pkinase ref|XP_002279719.2| PREDICTED: mitogen-activated protein kinase Vascular smooth muscle contraction Mitogen-activatedproteinkinase
C103231_65 WD40 ref|XP_002273250.1| PREDICTED: hypothetical protein Wnt signaling pathway NA
C102897_65 cNMP_binding ref|XP_002281787.1| PREDICTED: hypothetical protein NA Non-specificserine/threonineproteinkinase
C103399_65 Pkinase gb|ABD32759.1| Protein kinase NA Non-specificserine/threonineproteinkinase
C102685_65 WW gb|AAX20016.1| FCA gamma NA Non-specificserine/threonineproteinkinase
C103385_65 zf-C3HC4 emb|CBI28814.3| unnamed protein product NA DNAhelicase
C103301_65 Adaptin_N ref|XP_002318543.1| predicted protein Lysosome NA
C102823_65 Pkinase ref|XP_002280870.1| PREDICTED: hypothetical protein isoform 1 NA [RNA-polymerase]-subunitkinase
C103385_65 SNF2_N emb|CBI28814.3| unnamed protein product NA DNAhelicase
C103401_65 WD40 ref|XP_002528189.1| coatomer beta subunit, putative Neuroactive ligand-receptor interaction Non-specificserine/threonineproteinkinase
C102075_65 Response_reg ref|XP_002282928.1| PREDICTED: hypothetical protein Plant hormone signal transduction 3{prime},5{prime}-cyclic-AMPphosphodiesterase
C102893_65 WD40 ref|XP_002272675.1| PREDICTED: hypothetical protein Ribosome biogenesis in eukaryotes Non-specificserine/threonineproteinkinase
C103449_65 Pkinase dbj|BAC41332.1| LRR receptor-like kinase Plant hormone signal transduction Non-specificserine/threonineproteinkinase
C102753_65 Pkinase ref|XP_002275036.1| PREDICTED: hypothetical protein Alzheimers disease Non-specificserine/threonineproteinkinase
C103015_65 RRM_1 ref|XP_002274081.1| PREDICTED: hypothetical protein Ribosome biogenesis in eukaryotes Peptidylprolylisomerase
C103309_65 Response_reg ref|XP_002525199.1| sensory transduction histidine kinase Circadian rhythm - plant 3{prime},5{prime}-cyclic-AMPphosphodiesterase
C103539_65 E1_dh ref|XP_002312072.1| predicted protein Lysine degradation Oxoglutaratedehydrogenase(succinyl-transferring)
C102691_65 Pkinase dbj|BAD89966.1| phototropin Jak-STAT signaling pathway Non-specificserine/threonineproteinkinase
C102899_65 Pkinase ref|XP_002275036.1| PREDICTED: hypothetical protein Alzheimers disease Non-specificserine/threonineproteinkinase
C103551_65 Bromodomain ref|XP_002279401.2| PREDICTED: LOW QUALITY PROTEIN: transcription factor GTE10-like NA Histoneacetyltransferase
C103645_65 SNF2_N ref|XP_002516879.1| helicase, putative NA DNAhelicase
C103051_65 AAA gb|AAA66338.1| heat shock protein NA Microtubule-severingATPase
C103665_65 Clathrin ref|XP_002517993.1| vacuolar membrane protein pep3, putative Huntingtons disease Phosphoenolpyruvatecarboxylase
C103661_65 WW emb|CBI19367.3| unnamed protein product Spliceosome Histoneacetyltransferase
C103223_65 RRM_1 gb|ADN33840.1| RNA binding motif protein Spliceosome Histidine--tRNAligase
C103671_65 RB_A sp|Q9SLZ4.1|RBR1_PEA RecName: Full=Retinoblastoma-related protein Cell cycle NA
C103679_65 Clathrin ref|XP_002272218.1| PREDICTED: hypothetical protein NA NA
C103685_65 RRM_1 ref|XP_002326610.1| predicted protein NA Peptidylprolylisomerase
C103267_65 AAA ref|XP_002284243.1| PREDICTED: hypothetical protein NA Microtubule-severingATPase
C103691_65 Helicase_C emb|CBI26213.3| unnamed protein product NA DNAhelicase
C103691_65 SNF2_N emb|CBI26213.3| unnamed protein product NA DNAhelicase
C103723_65 WD40 ref|XP_002263076.1| PREDICTED: hypothetical protein NA Non-specificserine/threonineproteinkinase
C102737_65 RRM_1 ref|XP_002275485.2| PREDICTED: probable RNA-binding protein NA Peptidylprolylisomerase
C103727_65 RhoGAP emb|CBI24251.3| unnamed protein product Focal adhesion NA
C103771_65 UCH ref|XP_002283635.1| PREDICTED: hypothetical protein NA Ubiquitinylhydrolase1
C103781_65 SNF2_N ref|XP_002516879.1| helicase, putative NA DNAhelicase
C103825_65 Pkinase dbj|BAD89967.1| phototropin MAPK signaling pathway Non-specificserine/threonineproteinkinase
C103413_65 DEAD ref|XP_002527838.1| helicase, putative RNA degradation RNAhelicase
C103927_65 DEAD ref|XP_002284415.1| PREDICTED: similar to EMB2733/ESP3 Spliceosome RNAhelicase
C104005_65 Pkinase ref|XP_002267912.1| PREDICTED: similar to protein kinase family NA Dual-specificitykinase
C104127_65 WD40 ref|XP_002327405.1| predicted protein Cell cycle - yeast Non-specificserine/threonineproteinkinase
C104143_65 WD40 ref|XP_002272290.1| PREDICTED: hypothetical protein Protein processing in endoplasmic reticulum Non-specificserine/threonineproteinkinase
C103473_65 UCH ref|XP_002279130.2| PREDICTED: ubiquitin carboxyl-terminal hydrolase NA Ubiquitinylhydrolase1
C104201_65 WD40 emb|CAE45585.1| coatomer alpha subunit-like protein Neuroactive ligand-receptor interaction Non-specificserine/threonineproteinkinase
C104261_65 ABC_tran ref|XP_002519488.1| multidrug resistance protein 1, 2, putative ABC transporters Xenobiotic-transportingATPase
C103511_65 PCI dbj|BAD18434.1| unnamed protein product RNA transport NA
C104325_65 Helicase_C ref|XP_002527133.1| ATP-dependent RNA helicase, putative Spliceosome RNAhelicase
C103509_65 Pkinase ref|XP_002273755.1| PREDICTED: hypothetical protein Focal adhesion Non-specificserine/threonineproteinkinase
C104453_65 Helicase_C ref|XP_002275100.1| PREDICTED: hypothetical protein Wnt signaling pathway DNAhelicase
C104453_65 SNF2_N ref|XP_002275100.1| PREDICTED: hypothetical protein Wnt signaling pathway DNAhelicase
C103685_65 KH_1 ref|XP_002326610.1| predicted protein NA Peptidylprolylisomerase
C48049_67 Ribosomal_60s gb|ACD65187.1| putative 60S ribosomal protein RPLP1 Ribosome NA
C56769_65 Histone ref|XP_001484061.1| hypothetical protein PGUG_03442 Systemic lupus erythematosus NA
C48259_65 KOW emb|CCE79451.1| Piso0_001515 Ribosome NA
C103705_65 Pkinase dbj|BAD89968.1| phototropin mTOR signaling pathway Non-specificserine/threonineproteinkinase
C104325_65 DEAD ref|XP_002527133.1| ATP-dependent RNA helicase, putative Spliceosome RNAhelicase
C46723_65 EF-hand_1 emb|CAC20026.2| calcineurin B Glutamatergic synapse 1-alkylglycerophosphocholineO-acetyltransferase
C58963_67 Cyt-b5 gb|AFK33911.1| unknown NA NA
C103707_65 Pkinase ref|XP_002277339.1| PREDICTED: hypothetical protein NA Non-specificserine/threonineproteinkinase
C104307_65 Rad21_Rec8_N ref|XP_002514774.1| cohesin subunit rad21, putative Cell cycle Non-specificserine/threonineproteinkinase
C104367_65 GTP_EFTU gb|AAN32916.1| translation initiation factor RNA transport Elongationfactor4
C104137_65 GTP_EFTU ref|XP_002270164.1| PREDICTED: hypothetical protein Ribosome biogenesis in eukaryotes Histone-lysineN-methyltransferase
C50353_65 Glutaredoxin gb|AAO19647.1| CAXIP1 protein NA NA
C104315_65 ABC_tran ref|XP_002278313.1| PREDICTED: similar to PDR8/PEN3 ABC transporters Sulfate-transportingATPase
C52407_65 RRM_1 gb|AFK08576.1| glycine-rich RNA binding protein 2a Spliceosome Peptidylprolylisomerase
C22107_65 HMG_box ref|XP_001482225.1| hypothetical protein PGUG_05245 Base excision repair Histone-lysineN-methyltransferase
C104145_65 SMC_N ref|XP_002532030.1| Structural maintenance of chromosome 1 protein Cell cycle Non-specificserine/threonineproteinkinase
C104383_65 Myosin_head ref|XP_002514087.1| myosin XI, putative Tight junction Non-specificserine/threonineproteinkinase
C104375_65 Myosin_head ref|XP_002281615.1| PREDICTED: hypothetical protein Tight junction Non-specificserine/threonineproteinkinase
C104405_65 WD40 ref|XP_002522312.1| nucleotide binding protein, putative Ribosome biogenesis in eukaryotes NA
C103785_65 SNF2_N ref|XP_002267403.1| PREDICTED: hypothetical protein NA DNAhelicase
C103831_65 GTP_EFTU ref|XP_002267199.1| PREDICTED: hypothetical protein Spliceosome Elongationfactor4
C54215_65 SUI1 emb|CAD58628.1| SUI1 protein RNA transport NA
C42085_65 RRM_1 ref|NP_849524.1| glycine-rich RNA-binding protein 8 Spliceosome Peptidylprolylisomerase
C104319_65 Pkinase ref|XP_002263469.1| PREDICTED: hypothetical protein Pathways in cancer Non-specificserine/threonineproteinkinase
C65001_65 ubiquitin ref|XP_001483747.1| ubiquitin Ribosome Ubiquitinylhydrolase1
C64255_65 KOW ref|NP_190560.1| 60S ribosomal protein L26-1 Ribosome NA
C104063_65 zf-CCHC ref|XP_002273922.1| PREDICTED: hypothetical protein Pathogenic Escherichia coli infection Histone-lysineN-methyltransferase
C62151_67 Atg8 ref|NP_001241265.1| uncharacterized protein LOC100818620 Regulation of autophagy NA
C63231_65 Ribosomal_S17 ref|XP_002766754.1| 40S ribosomal protein S11, putative Ribosome NA
C62037_67 Histone ref|XP_002864349.1| hypothetical protein ARALYDRAFT_918601 Systemic lupus erythematosus NA
C55741_65 ubiquitin sp|P49633.2|RL40_ACACA RecName: Full=Ubiquitin-60S ribosomal protein Ribosome Ubiquitinylhydrolase1
C57063_67 Histone gb|ACG45974.1| histone H4 Systemic lupus erythematosus Non-specificserine/threonineproteinkinase
C57777_65 UQ_con ref|XP_001270622.1| ubiquitin conjugating enzyme (UbcD), putative Ubiquitin mediated proteolysis Ubiquitin--proteinligase
C64583_65 Ribosomal_S8 gb|ABW23145.1| ribosomal protein rps15a Ribosome NA
C58181_65 Histone ref|XP_001487242.1| histone H2A.2 Systemic lupus erythematosus NA
C65053_67 TFIID-18kDa gb|AFK46045.1| unknown Basal transcription factors NA
C55743_65 Ribosomal_60s gb|EIW58638.1| ribosomal protein 60S Ribosome NA
C64413_65 ubiquitin gb|AFI80900.1| ubiquitin/ribosomal protein S27 precursor Ribosome Ubiquitinylhydrolase1
C61969_67 UQ_con ref|NP_001237609.1| uncharacterized protein LOC100500665 Ubiquitin mediated proteolysis Ubiquitin--proteinligase
C61859_65 Ribosomal_L14 gb|EIW65727.1| hypothetical protein TREMEDRAFT_74898 Ribosome NA
C61461_65 Cofilin_ADF pdb|1AHQ|A Chain A, Recombinant Actophorin Regulation of actin cytoskeleton NA
C65495_67 Clat_adaptor_s ref|NP_001236195.1| uncharacterized protein LOC100500054 Endocytosis NA
C56771_65 Histone ref|XP_456791.1| DEHA2A10538p Systemic lupus erythematosus NA
C68181_65 Histone emb|CBI23573.3| unnamed protein product Systemic lupus erythematosus NA
C63309_65 Clat_adaptor_s gb|EFW45743.1| conserved hypothetical protein Lysosome NA
C67095_65 DnaJ ref|XP_002277365.1| PREDICTED: hypothetical protein NA NA
C68811_65 Ras dbj|BAI94591.1| small GTPase Rac protein 1 Neurotrophin signaling pathway Non-specificserine/threonineproteinkinase
C68039_65 Atg8 ref|NP_001238323.1| uncharacterized protein LOC100305892 Regulation of autophagy NA
C67683_65 Thioredoxin ref|NP_001238579.1| uncharacterized protein LOC100499701 NA Peptide-N(4)-(N-acetyl-beta-glucosaminyl)asparagineamidase
C67515_65 Snf7 gb|EFW45813.1| hypothetical protein CAOG_03797 Endocytosis NA
C69065_65 UQ_con ref|XP_002299074.1| predicted protein Ubiquitin mediated proteolysis Ubiquitin--proteinligase
C69389_65 Ribosomal_60s ref|NP_001235153.1| uncharacterized protein LOC100305677 Ribosome NA
C60071_65 KOW ref|XP_002186290.1| predicted protein Ribosome NA
C66663_65 Ras sp|Q94694.1|RAP1_PHYPO RecName: Full=Ras-related protein Rap-1 Focal adhesion Elongationfactor4
C67449_65 FKBP_C gb|AFK34981.1| unknown NA Peptidylprolylisomerase
C56455_65 zf-C2H2 ref|XP_003201769.1| PREDICTED: zinc finger protein 135-like Cell cycle Histone-lysineN-methyltransferase
C65565_67 SUI1 ref|NP_001236633.1| uncharacterized protein LOC100499833 RNA transport NA
C69445_65 P16-Arc gb|AFK47981.1| unknown Shigellosis NA
C58739_65 Pro_isomerase ref|XP_001482920.1| conserved hypothetical protein Toxoplasmosis Peptidylprolylisomerase
C68459_65 Ribosomal_60s emb|CBI17057.3| unnamed protein product Ribosome NA
C69497_65 Sod_Cu ref|NP_001242811.1| uncharacterized protein LOC100780008 Huntingtons disease Superoxidedismutase
C63265_65 RRM_1 gb|ABW70168.1| putative glycine-rich RNA-binding protein 2 Pathogenic Escherichia coli infection Peptidylprolylisomerase
C70483_65 Prefoldin_2 ref|NP_001235760.1| uncharacterized protein LOC100306488 Tight junction NA
C69713_65 AUX_IAA ref|NP_001236223.1| uncharacterized protein LOC100527448 Plant hormone signal transduction NA
C69433_65 Pro_isomerase ref|NP_195585.1| Peptidyl-prolyl cis-trans isomerase CYP18-3 Toxoplasmosis Peptidylprolylisomerase
C70299_65 Histone sp|P68427.2|H32_PEA RecName: Full=Histone H3.2 Systemic lupus erythematosus NA
C69975_65 Ras sp|P34729.1|RAS1_PHYPO RecName: Full=Ras-like protein 1 Neurotrophin signaling pathway NA
C72061_67 LIM ref|NP_001241110.1| uncharacterized protein LOC100809121 NA Non-specificserine/threonineproteinkinase
C70871_65 UBA ref|XP_002958440.1| hypothetical protein VOLCADRAFT_77934 NA NA
C72773_65 Response_reg ref|NP_001241393.1| uncharacterized protein LOC100778707 Plant hormone signal transduction 3{prime},5{prime}-cyclic-AMPphosphodiesterase
C75459_65 Cyt-b5 gb|AFP55583.1| yellow stripe-like protein Nitrogen metabolism Nitratereductase(NADH)
C72125_65 UQ_con ref|NP_001236928.1| uncharacterized protein LOC100527756 Ubiquitin mediated proteolysis Ubiquitin--proteinligase
C72289_65 FKBP_C ref|NP_001235979.1| uncharacterized protein LOC100305479 precursor NA Peptidylprolylisomerase
C75549_65 LSM ref|XP_003542280.1| PREDICTED: small nuclear ribonucleoprotein E Spliceosome NA
C70333_65 Ribosomal_L6 dbj|BAJ96848.1| predicted protein Ribosome NA
C74627_67 Ras ref|NP_001242153.1| uncharacterized protein LOC100791620 Vasopressin-regulated water reabsorption Non-specificserine/threonineproteinkinase
C72259_65 DnaJ ref|XP_002283454.1| PREDICTED: hypothetical protein isoform 3 Protein processing in endoplasmic reticulum NA
C72827_65 Ribosomal_S8 gb|ADR71250.1| 40S ribosomal protein S15C Ribosome NA
C73497_65 GST_C ref|NP_180643.1| glutathione S-transferase Drug metabolism - cytochrome P450 Glutathionetransferase
C75649_65 UQ_con ref|NP_001238665.1| uncharacterized protein LOC100500474 Parkinsons disease Ubiquitin--proteinligase
C77403_67 ATP-synt_D gb|AFK34491.1| unknown Collecting duct acid secretion Non-specificserine/threonineproteinkinase
C73129_67 Ras gb|ACU18994.1| unknown NA Non-specificserine/threonineproteinkinase
C73241_67 Synaptobrevin ref|NP_001242377.1| uncharacterized protein LOC100781950 SNARE interactions in vesicular transport NA
C70415_67 Proteasome gb|AFK33803.1| unknown Proteasome Proteasomeendopeptidasecomplex
C75973_65 Prefoldin_2 ref|NP_001236874.1| uncharacterized protein LOC100499849 NA NA
C71473_67 IF4E ref|NP_001237528.1| eukaryotic translation initiation factor 4E mTOR signaling pathway NA
C77441_65 ubiquitin ref|XP_002278599.1| PREDICTED: hypothetical protein NA NA
C77597_65 Clat_adaptor_s dbj|BAA93004.1| nonclathrin coat protein zeta2-COP Lysosome NA
C74205_67 Ras gb|ACU21326.1| unknown Endocytosis Non-specificserine/threonineproteinkinase
C78771_65 Snf7 gb|ACU24575.1| unknown Endocytosis NA
C75839_65 UQ_con ref|NP_001236271.1| uncharacterized protein LOC100527196 Ubiquitin mediated proteolysis Ubiquitin--proteinligase
C78193_65 UQ_con ref|NP_001237276.1| uncharacterized protein LOC100305572 Ubiquitin mediated proteolysis Ubiquitin--proteinligase
C72167_65 Ribosomal_60s ref|XP_002279106.1| PREDICTED: hypothetical protein isoform 2 Ribosome NA
C74463_65 Histone gb|AFK43322.1| unknown Systemic lupus erythematosus DNA-directedDNApolymerase
C77801_65 Prefoldin_2 ref|NP_001235297.1| uncharacterized protein LOC100499735 NA NA
C75835_67 V-SNARE ref|NP_001239715.1| uncharacterized protein LOC100816145 SNARE interactions in vesicular transport NA
C73607_65 Response_reg ref|NP_001238075.1| uncharacterized protein LOC100527828 Plant hormone signal transduction 3{prime},5{prime}-cyclic-AMPphosphodiesterase
C71241_65 RRM_1 emb|CCE88434.1| Piso0_001939 Spliceosome Peptidylprolylisomerase
C75989_65 UQ_con gb|AFK44151.1| unknown Ubiquitin mediated proteolysis Ubiquitin--proteinligase
C71585_67 Proteasome ref|NP_001238324.1| uncharacterized protein LOC100306148 Proteasome Proteasomeendopeptidasecomplex
C72861_65 HSP20 ref|NP_001238697.1| uncharacterized protein LOC100500220 Protein processing in endoplasmic reticulum NA
C72005_65 LIM ref|NP_001236461.1| uncharacterized protein LOC100306027 NA Non-specificserine/threonineproteinkinase
C72971_67 RRM_1 gb|AFK45161.1| unknown mRNA surveillance pathway Peptidylprolylisomerase
C77165_65 TRAPP ref|NP_001236785.1| uncharacterized protein LOC100499843 NA NA
C75349_67 Ras ref|NP_001238418.1| uncharacterized protein LOC100305642 Amoebiasis Non-specificserine/threonineproteinkinase
C79391_65 GST_C ref|NP_001239642.1| glutathione S-transferase GST 22 Drug metabolism - cytochrome P450 Glutathionetransferase
C74039_65 Histone ref|NP_001237008.1| uncharacterized protein LOC100306322 Systemic lupus erythematosus DNA-directedDNApolymerase
C77555_65 Pro_isomerase ref|NP_001242378.1| uncharacterized protein LOC100786302 Spliceosome Peptidylprolylisomerase
C78045_65 Ras gb|AAA34003.1| Rab7p NA Non-specificserine/threonineproteinkinase
C76505_65 UQ_con ref|NP_001238641.1| uncharacterized protein LOC100527864 Ubiquitin mediated proteolysis Ubiquitin--proteinligase
C78337_65 TFIID-31kDa ref|NP_001236385.1| uncharacterized protein LOC100306277 Ribosome biogenesis in eukaryotes NA
C77415_65 HSP20 gb|ACU19816.1| unknown Protein processing in endoplasmic reticulum NA
C79391_65 GST_N ref|NP_001239642.1| glutathione S-transferase GST 22 Drug metabolism - cytochrome P450 Glutathionetransferase
C76511_65 IF4E gb|ABU54805.1| eukaryotic translation initiation factor iso4E mTOR signaling pathway NA
C78635_65 UQ_con ref|XP_002330723.1| predicted protein Ubiquitin mediated proteolysis Ubiquitin--proteinligase
C79419_65 CBFD_NFYB_HMF gb|AAL73489.1|AF464906_1 repressor protein Antigen processing and presentation DNA-directedDNApolymerase
C76265_65 Homeobox gb|ACU15815.1| unknown NA NA
C78355_65 Glutaredoxin ref|NP_001238538.1| uncharacterized protein LOC100305906 Pyrimidine metabolism Thioredoxin-disulfidereductase
C76557_65 UQ_con gb|AFK37806.1| unknown Ubiquitin mediated proteolysis Ubiquitin--proteinligase
C78917_65 TRAPP ref|NP_001237511.1| uncharacterized protein LOC100500147 NA NA
C79193_65 Ras gb|AFK37167.1| unknown NA Non-specificserine/threonineproteinkinase
C76415_65 Arf emb|CBI25984.3| unnamed protein product Vibrio cholerae infection Non-specificserine/threonineproteinkinase
C79233_65 UQ_con ref|NP_001241424.1| uncharacterized protein LOC100820440 NA Ubiquitin--proteinligase
C77285_65 ubiquitin ref|NP_001237412.1| uncharacterized protein LOC100499885 Pathways in cancer NA
C78875_65 Pro_isomerase gb|ACJ83867.1| unknown Spliceosome Peptidylprolylisomerase
C80005_65 Cyt-b5 gb|ACJ85430.1| unknown NA NA
C80009_65 Ras ref|NP_001240030.1| uncharacterized protein LOC100797258 Pancreatic secretion Non-specificserine/threonineproteinkinase
